AS-268 Addressing System
A Fully-Featured, Powerful Addressing Solution
The Neopost AS-268 is a high speed, professional desktop address and barcode printer built upon HP Inkjet technology. It offers the opportunity to quickly, easily and professionally print address and barcodes at a speed up to 26,000 pieces per hour. The AS-268 has 8 print heads which makes it possible to print almost everything for any application on the envelope in one pass.
- Prints at speeds up to 26,000 pieces per hour, or up to 500,000 per month
- Industry leading 8 print heads
- True 600x600 dpi print quality
- USB or parallel port connections
- TrueType™ printing capability
- Envelope design and print control software
- 4" print area
- Prints up to 5 different colors with HP technology: black, red, green, blue, and yellow
| STANDARD FEATURES | SPECIFICATIONS |
| Address Speed | Up to 26,000/hr - No. 10 envelopes |
| Print Technology | HP Inkjet Cartridges |
| Print Quality | High Quality - 600 x 600 dpi Standard Quality - 600 x 300 dpi Draft Quality - 600 x 150 dpi |
| Image Area | 4 " x 17" |
| Print Orientation | Normal and Reverse |
| Ink Monitor | Visible on display |
| Fonts | All TrueType fonts available on PC |
| Prints | Prints graphics, logos, and barcodes |
| Material Size | Length - 5" to 17" Width - 3" to 13.5" |
| Material Thickness | Up to 3/8" |
| Feeder Capacity | Up to 500 No. 10 Envelopes |
| Memory | 64 MB |
| Print Colors | Standard and Versatile Black, Red, Blue, Green, and Yellow |
| Ink | Water-based. May require drying assistance for coated stock. |
| Software | AstroJet Software for Windows™ 95, 98, 2000, NT, ME, and XP |
| PC Interface | Centronics Parallel |
| Counters | One operator resettable job counter; one permanent lifetime counter |
| Duty Cycle | 60 million total addresses, or 1 million per month over a 5-year life cycle |
| Dimensions | 23" H x 28" L x 22" W |
| Weight | 80 lbs. |
| Electrical | 115V 50/60 Hz |
| Options | Conveyer/Stacker, Drop Tray |
Related Products:
Neopost's wide range of quality, high-performance products can help to improve all aspects of your mailing and logistics operation.
| Document Folders: | |
![]() |
The PF-75 Automatic Document Folder is easy to set up and meets your folding demands, automatically. |
| Tabbing Systems: | |
![]() |
Project a professional image with the TA-60. |
| Folder Inserters: | |
![]() |
The SI-92 is Neopost's highest performing folder inserter. |


